<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeman Compression Inc. &#187; analysis</title>
	<atom:link href="http://www.freemancompression.com/weblog/training/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freemancompression.com/weblog</link>
	<description>Providing video streaming training, compression consulting, wowza media server training and consulting, streaming news and tutorials.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:12:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attend Free Video Streaming and Compression Tools Training in Orlando</title>
		<link>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-orlando.html</link>
		<comments>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-orlando.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:37:03 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[1-pass]]></category>
		<category><![CDATA[2-pass]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Downloadable]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Sawmill]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1634</guid>
		<description><![CDATA[Attend a Free Video Streaming and Compression Tools Training in Orlando, Florida next week.  The training will take place on January 22, at the Holiday Inn Express &#8211; Lake Buena Vista.  If you&#8217;re in or near Orlando, Florida and need to get familiar with video streaming and compression, then make sure you attend the Free [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-orlando.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Video Streaming and Compression Tools Training in Atlanta</title>
		<link>http://www.freemancompression.com/weblog/training/free-video-streaming-and-compression-tools-training-in-atlanta.html</link>
		<comments>http://www.freemancompression.com/weblog/training/free-video-streaming-and-compression-tools-training-in-atlanta.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:29:48 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1340</guid>
		<description><![CDATA[There will be a Free Video Streaming and Compression Tools Training in Atlanta, Georgia at the Courtyard Atlanta Airport North/Virginia Avenue on Dec. 11, 2009.  So If you&#8217;re in or near Atlanta, Georgia and need to get familiar with video streaming and compression make sure you attend this Free Episode Encoder, Wirecast and Sawmill Professional [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/free-video-streaming-and-compression-tools-training-in-atlanta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Day Sawmill Professional Training</title>
		<link>http://www.freemancompression.com/weblog/training/1-day-sawmill-professional-training.html</link>
		<comments>http://www.freemancompression.com/weblog/training/1-day-sawmill-professional-training.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:19:27 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apache Servers]]></category>
		<category><![CDATA[Client IPs]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[FTP servers]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Log file analysis]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sawmill]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[Streaming Servers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://freemancompression.com/weblog/?p=709</guid>
		<description><![CDATA[Class Summary: This Sawmill Professional training is designed to teach you how to take advantage of one of the best tools for analyzing log files.  With this tool you can analyze log files from Streaming Servers, Web Server, Apache Servers, Firewalls, FTP servers and many other devices. You&#8217;ll learn great tips for unlocking all the [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/1-day-sawmill-professional-training.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performing Log file analysis with Sawmill</title>
		<link>http://www.freemancompression.com/weblog/training/performing-log-file-analysis-with-sawmill.html</link>
		<comments>http://www.freemancompression.com/weblog/training/performing-log-file-analysis-with-sawmill.html#comments</comments>
		<pubDate>Wed, 27 May 2009 02:21:57 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[create users]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filters and zoom]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[Sawmill]]></category>
		<category><![CDATA[Statistics Visitor]]></category>
		<category><![CDATA[streaming server]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://freemancompression.com/weblog/?p=268</guid>
		<description><![CDATA[Consider performing log file analysis with Sawmill.  If you have some log files that you need to analyze, Sawmill is an excellent tool for this purpose.  The log analysis tool can process almost any log on the planet.  What&#8217;s also nice is you can customize reports, use macros, apply filters and zoom [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/performing-log-file-analysis-with-sawmill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

