<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeman Compression Inc. &#187; Powerpoint</title>
	<atom:link href="http://www.freemancompression.com/weblog/training/tag/powerpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freemancompression.com/weblog</link>
	<description>Providing video streaming training, compression consulting, wowza media server training and consulting, streaming news and tutorials.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:12:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wirecast Exciting Tool for Video Streaming</title>
		<link>http://www.freemancompression.com/weblog/training/wirecast-exciting-tool-for-video-streaming.html</link>
		<comments>http://www.freemancompression.com/weblog/training/wirecast-exciting-tool-for-video-streaming.html#comments</comments>
		<pubDate>Tue, 11 May 2010 02:21:02 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[1-day]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Picture-N-Picture]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming delivery]]></category>
		<category><![CDATA[Streaming Servers]]></category>
		<category><![CDATA[Thirds]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos for Playback]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=2397</guid>
		<description><![CDATA[Wirecast is an exciting tool for video streaming.  It holds many advantages over Free Live Streaming tools such as Windows Media Encoder, QuickTime Broadcaster and Flash Media Encoder.  Wirecast is a little more than a Live Encoder as it supports streaming with PowerPoint, Keynote and .PDF files. You can also deliver streams to different Streaming [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/wirecast-exciting-tool-for-video-streaming.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recording Presentations with Keynote and PowerPoint using Wirecast</title>
		<link>http://www.freemancompression.com/weblog/training/recording-presentations-with-keynote-and-powerpoint-using-wirecast.html</link>
		<comments>http://www.freemancompression.com/weblog/training/recording-presentations-with-keynote-and-powerpoint-using-wirecast.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:50:52 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=2237</guid>
		<description><![CDATA[Recording presentations with Keynote and PowerPoint using Wirecast is simply amazing.  The folks at Telestream have an amazing tool on their hands and the way that Desktop Presenter works is really cool.  If you have Desktop Presenter on your workstation with Keynote or PowerPoint, your presentation can be brought up on a separate computer running [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/recording-presentations-with-keynote-and-powerpoint-using-wirecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirecast Live Streaming Consulting</title>
		<link>http://www.freemancompression.com/weblog/training/wirecast-live-streaming-consulting.html</link>
		<comments>http://www.freemancompression.com/weblog/training/wirecast-live-streaming-consulting.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:18:13 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[.PDF presentations]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Livestream]]></category>
		<category><![CDATA[Lower Thirds]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server 2]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wirecast]]></category>
		<category><![CDATA[Wowza]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1975</guid>
		<description><![CDATA[Wirecast Live Streaming consulting is available from Freeman Compression Inc.  If you’re working with Telestream&#8217;s Wirecast and need to deliver Live Streaming to QuickTime Streaming Server, Windows Media Streaming Server, Wowza Media Server 2, or a Content Delivery Network (CDN) give us a call for consulting services.  Freeman Compression Inc. can provide customized consulting for [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/wirecast-live-streaming-consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirecast Supports Live Encoding to QuickTime Streaming Server</title>
		<link>http://www.freemancompression.com/weblog/training/wirecast-supports-live-encoding-to-quicktime-streaming-server.html</link>
		<comments>http://www.freemancompression.com/weblog/training/wirecast-supports-live-encoding-to-quicktime-streaming-server.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:40:05 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multiple Live Streams]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[QTSS]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1944</guid>
		<description><![CDATA[Telestream&#8217;s Wirecast supports Live Encoding to QuickTime Streaming Server. This is a good thing if you&#8217;re going to be delivering you Live Webcast to Apple&#8217;s QuickTime Streaming and you have a PC for your Live Encoder.  You can easily send your Live Stream to the QTSS in the H.264 flavor and customize the frame size, [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/wirecast-supports-live-encoding-to-quicktime-streaming-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving Presentations for Flash Streaming without Streaming Live</title>
		<link>http://www.freemancompression.com/weblog/training/archiving-presentations-for-flash-streaming-without-streaming-live.html</link>
		<comments>http://www.freemancompression.com/weblog/training/archiving-presentations-for-flash-streaming-without-streaming-live.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:38:27 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[.f4v]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[m4v]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Record to Disk]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming server]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Web Cam]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1659</guid>
		<description><![CDATA[Archiving presentations for Flash Streaming without Streaming Live is a workflow that you can use with Telestream&#8217;s Wirecast tool.  For those of you that are not familiar with Wirecast, it&#8217;s a software-based Live Encoder available for Mac and PC.  The live encoder lets you perform tasks that you&#8217;ve only dreamed of.  For this post I [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/archiving-presentations-for-flash-streaming-without-streaming-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Presenter Helps Provide Live Streaming with PowerPoint</title>
		<link>http://www.freemancompression.com/weblog/training/desktop-presenter-helps-provide-live-streaming-with-powerpoint.html</link>
		<comments>http://www.freemancompression.com/weblog/training/desktop-presenter-helps-provide-live-streaming-with-powerpoint.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:27:47 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[.PDFs]]></category>
		<category><![CDATA[Desktop Presenter]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live Encoder]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[screen activity]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://freemancompression.com/weblog/?p=637</guid>
		<description><![CDATA[Many might not know it but Telestream&#8217;s Desktop Presenter helps provide Live Streaming video with PowerPoint.  The tool works with the popular Wirecast Live Encoding tool from Telestream.  Wirecast is available for both PC and Mac users.  With Desktop Presenter you can display screen activity, powerpoints and .PDFs from your desktop  So, if you need [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/desktop-presenter-helps-provide-live-streaming-with-powerpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirecast Training Available at Freeman Compression Inc.</title>
		<link>http://www.freemancompression.com/weblog/training/wirecast-training-available-at-freeman-compression-inc.html</link>
		<comments>http://www.freemancompression.com/weblog/training/wirecast-training-available-at-freeman-compression-inc.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:21:04 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[Content Delivery Networks]]></category>
		<category><![CDATA[Freeman Compression]]></category>
		<category><![CDATA[In-house Streaming Servers]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[RTSP]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wirecast]]></category>
		<category><![CDATA[Wirecast Training]]></category>

		<guid isPermaLink="false">http://freemancompression.com/weblog/?p=192</guid>
		<description><![CDATA[Wirecast Training is Available at Freeman Compression Inc.  Live Streaming with Wirecast is important for those streaming to Content Delivery Networks, In-house Streaming Servers and Dedicated Streaming Servers. The training is a 1-Day course and covers the following topics:

 How to set up Live streaming to Wowza Media Server Pro
 How to set up Live [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/wirecast-training-available-at-freeman-compression-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

