<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeman Compression Inc. &#187; Sawmill Professional</title>
	<atom:link href="http://www.freemancompression.com/weblog/training/tag/sawmill-professional/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freemancompression.com/weblog</link>
	<description>Providing video streaming training, compression consulting, wowza media server training and consulting, streaming news and tutorials.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:12:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experience the World of Analytics with Sawmill Professional</title>
		<link>http://www.freemancompression.com/weblog/training/experience-the-world-of-analytics-with-sawmill-professional.html</link>
		<comments>http://www.freemancompression.com/weblog/training/experience-the-world-of-analytics-with-sawmill-professional.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:24:29 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[experience analytics]]></category>
		<category><![CDATA[Flowerfire's Sawmill]]></category>
		<category><![CDATA[log formats. Freeman Compression]]></category>
		<category><![CDATA[on-line content]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[Sawmill Professional Training]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming server]]></category>
		<category><![CDATA[Streaming video content]]></category>
		<category><![CDATA[streaming viewers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=4740</guid>
		<description><![CDATA[Experience the World of Analytics with Sawmill Professional.  If you haven&#8217;t had a chance to experience analytics you should really consider using Flowerfire&#8217;s Sawmill.  Many organizations don&#8217;t even consider the option to analyze their Web Server or Streaming Server traffic. Some organizations have millions of web visitors within a 3 month period and [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/experience-the-world-of-analytics-with-sawmill-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend On-line Video Streaming and Compression Classes for October and November</title>
		<link>http://www.freemancompression.com/weblog/training/attend-on-line-video-streaming-and-compression-classes-for-october-and-november.html</link>
		<comments>http://www.freemancompression.com/weblog/training/attend-on-line-video-streaming-and-compression-classes-for-october-and-november.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:35:20 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[On-line Video Streaming and Compression Classes]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[Sorenson Squeeze 6]]></category>
		<category><![CDATA[Video Streaming and Compression Training Schedule]]></category>
		<category><![CDATA[Wowza Media Server 2]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=4641</guid>
		<description><![CDATA[Attend On-line Video Streaming and Compression Classes for October and November.  Remember all of our training classes are available on-line, which makes things easier for you.  We have Wowza Media Server 2, Sorenson Squeeze 6, Sawmill Professional and Wirecast classes available.  You can also attend one of our 2-Day Video Streaming and [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/attend-on-line-video-streaming-and-compression-classes-for-october-and-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Proxy logs and IIS Web Server logs</title>
		<link>http://www.freemancompression.com/weblog/training/ez-proxy-logs-and-iis-web-server-logs.html</link>
		<comments>http://www.freemancompression.com/weblog/training/ez-proxy-logs-and-iis-web-server-logs.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:57:35 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[EZ Proxy logs]]></category>
		<category><![CDATA[IIS Web Server logs]]></category>
		<category><![CDATA[Sawmill]]></category>
		<category><![CDATA[Sawmill Professional]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=4098</guid>
		<description><![CDATA[Here&#8217;s some information that will help with analyzing EZ Proxy logs and IIS Web Server logs.  This write-up was done a while ago but will be helpful for you to understand the capabilities of Sawmill Professional and how you can process EZ Proxy logs and IIS Web Server logs
Processing EZ Proxy logs and IIS Web [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/ez-proxy-logs-and-iis-web-server-logs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Video Streaming and Compression Training Classes</title>
		<link>http://www.freemancompression.com/weblog/training/future-video-streaming-and-compression-training-classes.html</link>
		<comments>http://www.freemancompression.com/weblog/training/future-video-streaming-and-compression-training-classes.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:01:29 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Episode Encoder Pro]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[Sorenson Squeeze 6]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wirecast Live Streaming]]></category>
		<category><![CDATA[Wowza Media Server 2]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=2134</guid>
		<description><![CDATA[Where would you like to see future Video Streaming and Compression Training Classes?  Now it&#8217;s time to give your input on the types of classes that you would like to see in your region.
Here are the list of training classes available at Freeman Compression Inc:

Video Streaming and Compression Training
 Wowza Media Server 2 Training
 Wirecast [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/future-video-streaming-and-compression-training-classes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Free Video Streaming and Compression Tools Training in Chicago</title>
		<link>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-chicago.html</link>
		<comments>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-chicago.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:55:18 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Downloadable]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[Real-Time Streaming]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wirecast]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=2042</guid>
		<description><![CDATA[Attend a Free Video Streaming and Compression Tools Training in Chicago, Illinois next week.  The training will take place on March 19th, 2010 at the Courtyard Chicago Downtown/River North.  If you&#8217;re in or near Chicago and need to get familiar with video streaming and compression, then make sure you attend the Free Episode [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/attend-free-video-streaming-and-compression-tools-training-in-chicago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing FileZilla FTP Logs with Sawmill Professional</title>
		<link>http://www.freemancompression.com/weblog/training/processing-filezilla-ftp-logs-with-sawmill-professional.html</link>
		<comments>http://www.freemancompression.com/weblog/training/processing-filezilla-ftp-logs-with-sawmill-professional.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:57:09 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[1-day Sawmill]]></category>
		<category><![CDATA[FileZilla]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1542</guid>
		<description><![CDATA[Processing FileZilla FTP Logs with Sawmill Professional can be very beneficial.  Not only is Samwill Professional a great tool for processing log files for streaming servers and web servers but it works well for processing FTP logs.  How does Sawmill help you in this case?  If you have a scenario where you would like to [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/processing-filezilla-ftp-logs-with-sawmill-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Domain Names with Sawmill Professional</title>
		<link>http://www.freemancompression.com/weblog/training/resolving-domain-names-with-sawmill-professional.html</link>
		<comments>http://www.freemancompression.com/weblog/training/resolving-domain-names-with-sawmill-professional.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:01:28 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Video Streaming and Compression]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[IP Addresses]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Resolving]]></category>
		<category><![CDATA[Sawmill Professional]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.freemancompression.com/weblog/?p=1512</guid>
		<description><![CDATA[Resolving domain names with Sawmill Professional is one of the many features available in this log analysis tool.  If you don&#8217;t resolve the Domain Names, when you view Client IP Addresses you&#8217;ll only see numbers.  When you resolve the Domain Names you will actually see the domains that the IP Addresses are associated with. This [...]]]></description>
		<wfw:commentRss>http://www.freemancompression.com/weblog/training/resolving-domain-names-with-sawmill-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

